<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on August 25, 2026 at 10:53 pm by All in One SEO v5.0.0.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://aidevlab.org/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>AI and Global Development Lab</title>
		<link><![CDATA[https://aidevlab.org]]></link>
		<description><![CDATA[AI and Global Development Lab]]></description>
		<lastBuildDate><![CDATA[Wed, 24 Jun 2026 16:10:25 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://aidevlab.org/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://aidevlab.org/platonic/]]></guid>
			<link><![CDATA[https://aidevlab.org/platonic/]]></link>
			<title>Platonic Poverty Mapping</title>
			<pubDate><![CDATA[Wed, 24 Jun 2026 16:10:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aidevlab.org/transcript-platonic/]]></guid>
			<link><![CDATA[https://aidevlab.org/transcript-platonic/]]></link>
			<title>Transcript: Platonic Poverty Mapping</title>
			<pubDate><![CDATA[Wed, 24 Jun 2026 16:04:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aidevlab.org/tweedie/]]></guid>
			<link><![CDATA[https://aidevlab.org/tweedie/]]></link>
			<title>Debiasing ML Predictions</title>
			<pubDate><![CDATA[Wed, 12 Aug 2026 10:42:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aidevlab.org/research/]]></guid>
			<link><![CDATA[https://aidevlab.org/research/]]></link>
			<title>Research</title>
			<pubDate><![CDATA[Wed, 24 Jun 2026 16:15:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aidevlab.org/sites/]]></guid>
			<link><![CDATA[https://aidevlab.org/sites/]]></link>
			<title>AI Global Development Lab: About</title>
			<pubDate><![CDATA[Wed, 05 Aug 2026 20:04:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aidevlab.org/bibliography/]]></guid>
			<link><![CDATA[https://aidevlab.org/bibliography/]]></link>
			<title>Bibliography</title>
			<pubDate><![CDATA[Tue, 23 Jun 2026 15:59:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aidevlab.org/transcripts/]]></guid>
			<link><![CDATA[https://aidevlab.org/transcripts/]]></link>
			<title>Transcripts</title>
			<pubDate><![CDATA[Sun, 09 Aug 2026 19:22:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aidevlab.org/how-ai-and-satellites-reveal-poverty-traps/]]></guid>
			<link><![CDATA[https://aidevlab.org/how-ai-and-satellites-reveal-poverty-traps/]]></link>
			<title>How AI and Satellites Reveal Poverty Traps</title>
			<pubDate><![CDATA[Sun, 09 Aug 2026 19:21:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aidevlab.org/visualizations/]]></guid>
			<link><![CDATA[https://aidevlab.org/visualizations/]]></link>
			<title>Tools</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 13:59:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aidevlab.org/lab-culture/]]></guid>
			<link><![CDATA[https://aidevlab.org/lab-culture/]]></link>
			<title>AI &amp; Global Development Lab Culture</title>
			<pubDate><![CDATA[Fri, 07 Aug 2026 15:18:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aidevlab.org/data/]]></guid>
			<link><![CDATA[https://aidevlab.org/data/]]></link>
			<title>Data</title>
			<pubDate><![CDATA[Fri, 19 Jun 2026 14:01:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aidevlab.org/cloud-geo-ai/]]></guid>
			<link><![CDATA[https://aidevlab.org/cloud-geo-ai/]]></link>
			<title>Guest Lecture: Best Practices for Cloud-Native GeoAI (Isaac Corley)</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 12:42:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aidevlab.org/china-vs-wb-cv/]]></guid>
			<link><![CDATA[https://aidevlab.org/china-vs-wb-cv/]]></link>
			<title>Chinese vs. World Bank Development Projects</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 18:12:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aidevlab.org/positions/]]></guid>
			<link><![CDATA[https://aidevlab.org/positions/]]></link>
			<title>Positions</title>
			<pubDate><![CDATA[Wed, 19 Nov 2025 13:12:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aidevlab.org/platonic-post/]]></guid>
			<link><![CDATA[https://aidevlab.org/platonic-post/]]></link>
			<title>Platonic Representations for Poverty Mapping: Do Images and Language Share a &lt;Wealth Code&gt;?</title>
			<pubDate><![CDATA[Wed, 04 Mar 2026 22:06:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aidevlab.org/interview-satiya/]]></guid>
			<link><![CDATA[https://aidevlab.org/interview-satiya/]]></link>
			<title>Interview &#8211; Satiyabooshan Murugaboopathy</title>
			<pubDate><![CDATA[Wed, 04 Mar 2026 04:48:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aidevlab.org/partners/]]></guid>
			<link><![CDATA[https://aidevlab.org/partners/]]></link>
			<title>Partners</title>
			<pubDate><![CDATA[Wed, 03 Dec 2025 17:45:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aidevlab.org/research-2/]]></guid>
			<link><![CDATA[https://aidevlab.org/research-2/]]></link>
			<title>RESEARCH</title>
			<pubDate><![CDATA[Wed, 03 Dec 2025 12:28:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aidevlab.org/transcript-ai-global-dev-lab-harvard-astrostatistics/]]></guid>
			<link><![CDATA[https://aidevlab.org/transcript-ai-global-dev-lab-harvard-astrostatistics/]]></link>
			<title>Transcript &#8211; AI &amp; Global Development &#8211; Harvard Astrostatistics</title>
			<pubDate><![CDATA[Thu, 24 Jul 2025 00:31:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aidevlab.org/videos/]]></guid>
			<link><![CDATA[https://aidevlab.org/videos/]]></link>
			<title>Video Library</title>
			<pubDate><![CDATA[Thu, 13 Nov 2025 21:41:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aidevlab.org/horizontal-inequality-conflict-satellite/]]></guid>
			<link><![CDATA[https://aidevlab.org/horizontal-inequality-conflict-satellite/]]></link>
			<title>Horizontal Inequality &amp; Conflict</title>
			<pubDate><![CDATA[Thu, 13 Aug 2026 18:52:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aidevlab.org/rankings/]]></guid>
			<link><![CDATA[https://aidevlab.org/rankings/]]></link>
			<pubDate><![CDATA[Sun, 30 Nov 2025 17:35:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aidevlab.org/gallery/]]></guid>
			<link><![CDATA[https://aidevlab.org/gallery/]]></link>
			<title>Gallery</title>
			<pubDate><![CDATA[Sun, 01 Feb 2026 22:11:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aidevlab.org/support/]]></guid>
			<link><![CDATA[https://aidevlab.org/support/]]></link>
			<title>Funding &amp; Support</title>
			<pubDate><![CDATA[Sat, 29 Nov 2025 23:38:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aidevlab.org/code/]]></guid>
			<link><![CDATA[https://aidevlab.org/code/]]></link>
			<title>CausalImages</title>
			<pubDate><![CDATA[Sat, 22 Nov 2025 21:50:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aidevlab.org/unshrink-tutorial/]]></guid>
			<link><![CDATA[https://aidevlab.org/unshrink-tutorial/]]></link>
			<title>Unshrink Tutorial</title>
			<pubDate><![CDATA[Fri, 19 Dec 2025 19:24:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://liu.aidevlab.org/]]></guid>
			<link><![CDATA[https://liu.aidevlab.org/]]></link>
			<pubDate><![CDATA[Mon, 14 Jul 2025 21:30:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aidevlab.org/test/]]></guid>
			<link><![CDATA[https://aidevlab.org/test/]]></link>
			<title>Test</title>
			<pubDate><![CDATA[Thu, 15 May 2025 04:24:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aidevlab.org/]]></guid>
			<link><![CDATA[https://aidevlab.org/]]></link>
			<title>AI &amp; GLOBAL DEVELOPMENT LAB</title>
			<pubDate><![CDATA[Thu, 13 Aug 2026 18:38:16 +0000]]></pubDate>
		</item>
				</channel>
</rss>
